skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Score by Period

 Team 1 2 3  Total
Buffalo - W2 18 9 5 32
Pittsburgh - W2 5 12 5 22
Niagara - W2 3 9 8 20
West Virginia - W2 4 4 4 12
Oswego State - W2 7 1 2 10
Ohio State - W2 3 3 4 10
RIT - W2 0 0 2 2
Brockport - W2 0 1 1 2
Robert Morris - W2 0 1 0 1
North Pittsburgh Wildcats 0 0 0 0
Loyola Maryland 0 0 0 0
Delaware 0 0 0 0
Bowling Green 0 0 0 0
Navy 0 0 0 0
South Pittsburgh Rebellion 0 0 0 0
Penn State 0 0 0 0
Liberty 0 0 0 0
Maryland 0 0 0 0
Mercyhurst - W2 0 0 0 0
Miami 0 0 0 0
Southtown Stars 0 0 0 0
Navy 0 0 0 0
Syracuse 0 0 0 0
Villanova 0 0 0 0
Delaware 0 0 0 0
Delaware 0 0 0 0
Rowan 0 0 0 0
Delaware 0 0 0 0
Liberty 0 0 0 0
TBA 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Buffalo - W2 22 32 36 68 0 1 10 20
Niagara - W2 18 20 19 39 2 2 19 38
Pittsburgh - W2 24 22 16 38 1 3 8 16
West Virginia - W2 19 12 15 27 5 1 14 28
Ohio State - W2 14 10 13 23 1 1 10 20
Oswego State - W2 12 10 12 22 1 0 1 2
RIT - W2 12 2 1 3 0 0 1 2
Robert Morris - W2 18 1 2 3 0 0 9 18
Brockport - W2 13 2 1 3 1 0 6 12
North Pittsburgh Wildcats 1 0 0 0 0 0 0 0
Loyola Maryland 1 0 0 0 0 0 0 0
Delaware 1 0 0 0 0 0 0 0
Bowling Green 1 0 0 0 0 0 0 0
Navy 1 0 0 0 0 0 0 0
South Pittsburgh Rebellion 1 0 0 0 0 0 0 0
Penn State 2 0 0 0 0 0 0 0
Liberty 1 0 0 0 0 0 0 0
Maryland 1 0 0 0 0 0 0 0
Mercyhurst - W2 16 0 0 0 0 0 0 0
Miami 1 0 0 0 0 0 0 0
Southtown Stars 2 0 0 0 0 0 0 0
Navy 1 0 0 0 0 0 0 0
Syracuse 1 0 0 0 0 0 0 0
Villanova 2 0 0 0 0 0 0 0
Delaware 2 0 0 0 0 0 0 0
Delaware 1 0 0 0 0 0 0 0
Rowan 1 0 0 0 0 0 0 0
Delaware 1 0 0 0 0 0 0 0
Liberty 3 0 0 0 0 0 0 0
Maryland 2 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
West Virginia - W2 19 180:00 81 76 5 1.67 .938 1
Buffalo - W2 22 185:00 66 65 1 0.32 .985 2
Pittsburgh - W2 24 180:00 58 51 7 2.33 .879 1
Niagara - W2 18 245:00 142 137 5 1.22 .965 1
Ohio State - W2 14 120:00 46 40 6 3.00 .870 0
Oswego State - W2 12 180:00 122 97 25 8.33 .795 0
North Pittsburgh Wildcats 1 0:00 0 0 0 0.00 .000 0
Robert Morris - W2 18 120:00 89 77 12 6.00 .865 0
Delaware 1 0:00 0 0 0 0.00 .000 0
Navy 1 0:00 0 0 0 0.00 .000 0
Brockport - W2 13 60:00 40 31 9 9.00 .775 0
Penn State 2 0:00 0 0 0 0.00 .000 0
Liberty 1 0:00 0 0 0 0.00 .000 0
Bowling Green 1 0:00 0 0 0 0.00 .000 0
Loyola Maryland 1 0:00 0 0 0 0.00 .000 0
RIT - W2 12 180:00 168 127 41 13.67 .756 0
Maryland 1 0:00 0 0 0 0.00 .000 0
South Pittsburgh Rebellion 1 0:00 0 0 0 0.00 .000 0
Mercyhurst - W2 16 0:00 0 0 0 0.00 .000 0
Miami 1 0:00 0 0 0 0.00 .000 0
Southtown Stars 2 0:00 0 0 0 0.00 .000 0
Navy 1 0:00 0 0 0 0.00 .000 0
Syracuse 1 0:00 0 0 0 0.00 .000 0
Villanova 2 0:00 0 0 0 0.00 .000 0
Delaware 2 0:00 0 0 0 0.00 .000 0
Delaware 1 0:00 0 0 0 0.00 .000 0
Rowan 1 0:00 0 0 0 0.00 .000 0
Delaware 1 0:00 0 0 0 0.00 .000 0
Liberty 3 0:00 0 0 0 0.00 .000 0
Maryland 2 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pittsburgh - W2 24 0.92 0.29 6 16.7 8 1 87.5
Buffalo - W2 22 1.45 0.05 5 0.0 10 0 100.0
West Virginia - W2 19 0.63 0.26 17 29.4 14 0 100.0
Robert Morris - W2 18 0.06 0.67 10 0.0 9 2 77.8
Niagara - W2 18 1.11 0.28 19 10.5 19 2 89.5
Mercyhurst - W2 16 0.00 0.00 0 0.0 0 0 0.0
Ohio State - W2 14 0.71 0.43 4 25.0 10 2 80.0
Brockport - W2 13 0.15 0.69 9 11.1 6 2 66.7
RIT - W2 12 0.17 3.42 2 0.0 1 1 0.0
Oswego State - W2 12 0.83 2.08 6 16.7 1 1 0.0
Liberty 3 0.00 0.00 0 0.0 0 0 0.0
Penn State 2 0.00 0.00 0 0.0 0 0 0.0
Southtown Stars 2 0.00 0.00 0 0.0 0 0 0.0
Villanova 2 0.00 0.00 0 0.0 0 0 0.0
Delaware 2 0.00 0.00 0 0.0 0 0 0.0
Liberty 2 0.00 0.00 0 0.0 0 0 0.0
Maryland 2 0.00 0.00 0 0.0 0 0 0.0
Bowling Green 1 0.00 0.00 0 0.0 0 0 0.0
North Pittsburgh Wildcats 1 0.00 0.00 0 0.0 0 0 0.0
Loyola Maryland 1 0.00 0.00 0 0.0 0 0 0.0
Delaware 1 0.00 0.00 0 0.0 0 0 0.0
Maryland 1 0.00 0.00 0 0.0 0 0 0.0
Navy 1 0.00 0.00 0 0.0 0 0 0.0
South Pittsburgh Rebellion 1 0.00 0.00 0 0.0 0 0 0.0
Liberty 1 0.00 0.00 0 0.0 0 0 0.0
Miami 1 0.00 0.00 0 0.0 0 0 0.0
Navy 1 0.00 0.00 0 0.0 0 0 0.0
Syracuse 1 0.00 0.00 0 0.0 0 0 0.0
Delaware 1 0.00 0.00 0 0.0 0 0 0.0
Rowan 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 34