skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Dino Capozzoli 5 0 0 0 0 0 0 0 0.00
14 Mike Ridilla 6 0 0 0 0 0 0 0 0.00
17 Anthony Ashbaugh 5 0 0 0 0 0 0 0 0.00
45 Nathan Schultz 3 0 0 0 0 0 0 0 0.00
50 Mitchell Knecht 6 0 0 0 0 0 5 10 0.00
53 Luca Rosato 5 0 0 0 0 0 3 6 0.00
25 Devin Barrett 6 1 0 1 0 0 1 2 0.17
33 Colten McCutcheon 6 1 0 1 1 0 0 0 0.17
74 Hunter Bergman 6 1 0 1 1 0 4 8 0.17
3 Tristan Moyer 6 0 2 2 0 0 0 0 0.33
5 Anthony Rendulich 6 0 2 2 0 0 6 15 0.33
81 Jacob Holtzman 6 0 4 4 0 0 4 8 0.67
16 Zackary Motil 6 3 2 5 1 0 0 0 0.83
19 Zach Ridilla 6 4 3 7 1 0 1 2 1.17
24 Logan Connelly 6 5 2 7 1 0 3 6 1.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Donovan Baxter 5 0:00 0 0 0 0 0 0 0.00 .000 0
30 Shane Stone 6 95:56 0 2 0 66 56 10 6.25 .848 0
87 Zac Crosby 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
31 Vincent Amatucci 6 266:08 1 3 0 182 159 23 5.19 .874 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Dino Capozzoli 5 0 0 0 0 0 0 0 0.00
14 Mike Ridilla 6 0 0 0 0 0 0 0 0.00
17 Anthony Ashbaugh 5 0 0 0 0 0 0 0 0.00
45 Nathan Schultz 3 0 0 0 0 0 0 0 0.00
50 Mitchell Knecht 6 0 0 0 0 0 5 10 0.00
53 Luca Rosato 5 0 0 0 0 0 3 6 0.00
25 Devin Barrett 6 1 0 1 0 0 1 2 0.17
33 Colten McCutcheon 6 1 0 1 1 0 0 0 0.17
74 Hunter Bergman 6 1 0 1 1 0 4 8 0.17
3 Tristan Moyer 6 0 2 2 0 0 0 0 0.33
5 Anthony Rendulich 6 0 2 2 0 0 6 15 0.33
81 Jacob Holtzman 6 0 4 4 0 0 4 8 0.67
16 Zackary Motil 6 3 2 5 1 0 0 0 0.83
19 Zach Ridilla 6 4 3 7 1 0 1 2 1.17
24 Logan Connelly 6 5 2 7 1 0 3 6 1.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Donovan Baxter 5 0:00 0 0 0 0 0 0 0.00 .000 0
30 Shane Stone 6 95:56 0 2 0 66 56 10 6.25 .848 0
87 Zac Crosby 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
31 Vincent Amatucci 6 266:08 1 3 0 182 159 23 5.19 .874 0